Ellerston
Global Mid Small Cap Fund - Class B
Investor Update
Disposal of Shares Under the Scheme
The capital proceeds for the disposal of EGI shares is 1.2104 per share (reference section 10 ‘Expected tax consequences’ of the Explanatory Booklet, p116).
Download Explanatory Booklet →
Fund Performance
As at 30 November 2020 | 1 Month | 3 Months | 1 Year | 3 Years p.a. | 5 Years p.a. | Since Inception p.a^ |
Fund + | 5.98% | 8.75% | - | - | - | 7.21% |
Benchmark* | 8.96% | 11.31% | - | - | - | 9.61% |
Alpha | -2.98% | -2.56% | - | - | - | -2.40% |
Disclaimer and Notes
The return figures are calculated on the basis that distributions are reinvested. The net return figures are net of fees and expenses before tax.
^ Inception date is 18 August 2020
* Benchmark is MSCI World Mid Cap Index (AUD)
+ Ellerston Global Mid Small Cap Fund - Class B
Unit Prices
Fund Class | Unit Price Frequency | As at Date | Entry | NAV | EXIT | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 6/1/21 | 1.2325 | 1.2294 | 1.2263 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 5/1/21 | 1.2146 | 1.2116 | 1.2086 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 4/1/21 | 1.2087 | 1.2057 | 1.2027 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 31/12/20 | 1.2019 (Ex Dist) | 1.1989 (Ex Dist) | 1.1959 (Ex Dist) | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 31/12/20 | 1.3237 | 1.3204 | 1.3171 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 30/12/20 | 1.3326 | 1.3293 | 1.3260 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 29/12/20 | 1.3334 | 1.3301 | 1.3268 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 24/12/20 | 1.3385 | 1.3352 | 1.3319 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 23/12/20 | 1.3409 | 1.3376 | 1.3343 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 22/12/20 | 1.3392 | 1.3359 | 1.3326 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 21/12/20 | 1.3311 | 1.3278 | 1.3245 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 18/12/20 | 1.3272 | 1.3239 | 1.3206 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 17/12/20 | 1.3267 | 1.3234 | 1.3201 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 16/12/20 | 1.3222 | 1.3189 | 1.3156 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 15/12/20 | 1.3212 | 1.3179 | 1.3146 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 14/12/20 | 1.3080 | 1.3047 | 1.3014 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 11/12/20 | 1.3041 | 1.3008 | 1.2975 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 10/12/20 | 1.3087 | 1.3054 | 1.3021 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 09/12/20 | 1.3119 | 1.3086 | 1.3053 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 08/12/20 | 1.3226 | 1.3193 | 1.3160 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 07/12/20 | 1.3090 | 1.3057 | 1.3024 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 04/12/20 | 1.3133 | 1.3100 | 1.3067 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 03/12/20 | 1.3019 | 1.2987 | 1.2955 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 02/12/20 | 1.3027 | 1.2995 | 1.2963 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 01/12/20 | 1.3078 | 1.3045 | 1.3012 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 30/11/20 | 1.3009 | 1.2977 | 1.2945 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 27/11/20 | 1.3033 | 1.3000 | 1.2968 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 26/11/20 | 1.3028 | 1.2996 | 1.2964 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 25/11/20 | 1.3024 | 1.2992 | 1.2960 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 24/11/20 | 1.3053 | 1.3020 | 1.2987 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 23/11/20 | 1.3074 | 1.3041 | 1.3008 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 20/11/20 | 1.3009 | 1.2977 | 1.2945 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 19/11/20 | 1.3011 | 1.2979 | 1.2947 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 18/11/20 | 1.2874 | 1.2842 | 1.2810 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 17/11/20 | 1.2963 | 1.2931 | 1.2899 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 16/11/20 | 1.2889 | 1.2857 | 1.2825 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 13/11/20 | 1.2826 | 1.2794 | 1.2762 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 12/11/20 | 1.2641 | 1.2609 | 1.2577 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 11/11/20 | 1.2784 | 1.2752 | 1.2720 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 10/11/20 | 1.2724 | 1.2692 | 1.2660 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 09/11/20 | 1.2672 | 1.2640 | 1.2608 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 06/11/20 | 1.2794 | 1.2762 | 1.2730 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 05/11/20 | 1.2748 | 1.2716 | 1.2684 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 04/11/20 | 1.2575 | 1.2544 | 1.2513 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 03/11/20 | 1.2415 | 1.2384 | 1.2353 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 02/11/20 | 1.2353 | 1.2322 | 1.2291 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 30/10/20 | 1.2276 | 1.2245 | 1.2214 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 29/10/20 | 1.2387 | 1.2356 | 1.2325 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 28/10/20 | 1.2221 | 1.2191 | 1.2161 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 27/10/20 | 1.2333 | 1.2302 | 1.2271 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 26/10/20 | 1.2408 | 1.2377 | 1.2346 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 23/10/20 | 1.2685 | 1.2653 | 1.2621 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 20/10/20 | 1.2591 | 1.2560 | 1.2529 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 19/10/20 | 1.2537 | 1.2506 | 1.2475 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 19/10/20 | 1.2537 | 1.2506 | 1.2475 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 15/10/20 | 1.2642 | 1.2610 | 1.2578 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 14/10/20 | 1.2461 | 1.2430 | 1.2399 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 13/10/20 | 1.2476 | 1.2445 | 1.2414 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 12/10/20 | 1.2464 | 1.2433 | 1.2402 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 9/10/20 | 1.2381 | 1.2350 | 1.2319 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 8/10/20 | 1.2379 | 1.2348 | 1.2317 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 7/10/20 | 1.2329 | 1.2298 | 1.2267 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 6/10/20 | 1.2166 | 1.2136 | 1.2106 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 2/10/20 | 1.2009 | 1.1979 | 1.1949 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 1/10/20 | 1.1914 | 1.1884 | 1.1854 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 30/9/20 | 1.1882 | 1.1852 | 1.1822 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 29/9/20 | 1.1982 | 1.1952 | 1.1922 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 28/9/20 | 1.2104 | 1.2074 | 1.2044 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 25/9/20 | 1.1960 | 1.1930 | 1.1900 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 24/9/20 | 1.1792 | 1.1763 | 1.1734 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 23/9/20 | 1.1740 | 1.1711 | 1.1682 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 22/9/20 | 1.1780 | 1.1751 | 1.1722 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 21/9/20 | 1.1688 | 1.1659 | 1.1630 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 18/9/20 | 1.1720 | 1.1691 | 1.1662 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 17/9/20 | 1.1840 | 1.1810 | 1.1780 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 16/9/20 | 1.1834 | 1.1804 | 1.1774 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 15/9/20 | 1.1803 | 1.1774 | 1.1745 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 14/9/20 | 1.1748 | 1.1719 | 1.1690 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 11/9/20 | 1.1601 | 1.1572 | 1.1543 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 10/9/20 | 1.1610 | 1.1581 | 1.1552 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 9/9/20 | 1.1740 | 1.1711 | 1.1682 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 8/9/20 | 1.1661 | 1.1632 | 1.1603 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 7/9/20 | 1.1748 | 1.1719 | 1.1690 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 4/9/20 | 1.1764 | 1.1735 | 1.1706 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 3/9/20 | 1.1867 | 1.1837 | 1.1807 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 2/9/20 | 1.2280 | 1.2249 | 1.2218 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 1/9/20 | 1.2108 | 1.2078 | 1.2048 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 31/8/20 | 1.1963 | 1.1933 | 1.1903 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 28/8/20 | 1.2072 | 1.2042 | 1.2012 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 27/8/20 | 1.2141 | 1.2111 | 1.2081 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 26/8/20 | 1.2169 | 1.2139 | 1.2109 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 25/8/20 | 1.2182 | 1.2152 | 1.2122 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 24/8/20 | 1.2173 | 1.2143 | 1.2113 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 21/8/20 | 1.2138 | 1.2108 | 1.2078 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 20/8/20 | 1.2167 | 1.2137 | 1.2107 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 19/8/20 | 1.2121 | 1.2091 | 1.2061 | |
Ellerston Global Mid Small Cap Fund - Class B | Daily | 18/8/20 | 1.2134 | 1.2104 | 1.2074 |
Important Forms & Documents
Please review all documents and requirements.
Important Contacts
If you have any questions about the Scheme, please contact Ellerston Investor Relations on +61 2 9021 7701, or info@ellerstoncapital.com Monday to Friday between 9.00am and 5.00pm (Sydney time).
If you have any questions regarding the EGI Registry, contact Mainstream Fund Services on +61 2 8259 8550 or Ellerston@mainstreamgroup.com. You can also write to Ellerston C/O Mainstream Fund Services – Unit Registry GPO Box 4968, Sydney NSW 2001.